Medical Journals Impact Factors
| Title | 2021 | 2020 | 2019 |
| ACI Applied Clinical Informatics | 2.762 | 2.342 | 2.147 |
| AMERICAN JOURNAL OF PERINATOLOGY | 3.079 | 1.862 | 1.474 |
| Clinics in Colon and Rectal Surgery | 2.403 | 2.373 | 1.798 |
| Endoscopy | 9.776 | 10.093 | 7.341 |
| European Journal of Pediatric Surgery | 1.794 | 2.191 | 1.703 |
| Experimental and Clinical Endocrinilogy and Diabetes | 2.426 | 2.949 | 2.058 |
| Facial Plastic Surgery | 1.286 | 1.446 | 1.108 |
| Hamostaseologie | 2.145 | 1.778 | 0.873 |
| Homeopathy | 1.818 | 1.444 | 1.704 |
| Hormone and Metabolic Research | 2.788 | 2.936 | 2.562 |
| International Journal of Sports Medicine | 2.997 | 3.118 | 2.556 |
| Journal of American Academy of Audiology | 1.245 | 1.664 | |
| Journal of Knee Surgery | 2.501 | 2.757 | 1.986 |
| Journal of Neurological Surgery PART A | 0.984 | 1.268 | 0.905 |
| Journal of Neurological Surgery PART B | 1.407 | 1.826 | 1.397 |
| Journal of Pediatric Infectious Diseases | 0.374 | 0.293 | 0.227 |
| Journal of Reconstructive Microsurgery | 2.329 | 2.873 | 1.841 |
| Methods of Information in Medicine | 1.8 | 2.176 | 1.574 |
| Neuropediatrics | 1.696 | 1.947 | 1.549 |
| Nuclear medicine - nuclear medicine | 2.221 | 1.379 | 1.085 |
| Seminars in Interventional Radiology | 1.78 | 1.513 | 1.229 |
| Seminars in Liver Disease | 6.512 | 6.115 | 4.457 |
| Seminars in Musculoskeletal Radiology | 1.675 | 1.777 | 1.294 |
| Seminars in Neurology | 3.212 | 3.42 | 2.034 |
| Seminars in Plastic Surgery | 2.195 | 2.314 | 1.3 |
| Seminars in Reproductive Medicine | 1.912 | 1.303 | 2.098 |
| Seminars in Respiratory and Critical Care Medicine | 3.921 | 3.119 | 2.028 |
| Seminars in Speech and Language | 1.734 | 1.761 | 1 |
| Seminars in Thrombosis and Hemostasis | 6.398 | 4.18 | 2.892 |
| The Thoracic and Cardiovascular Surgeon | 1.756 | 1.827 | 1.209 |
| Thrombosis and haemostasis | 6.681 | 5.249 | 4.379 |
| Ultrasound in Medicine (European Journal of Ultrasound) | 5.445 | 6.548 | 4.966 |
| Veterinary and Comparative Orthopedics and Traumatology | 1.083 | 1.358 | 0.877 |








